<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>LEAD PMI</title>
		<description>LEAD PMI description</description>
		<link>http://www.LEAD-PMI.com/</link>
		<item>
			<title>Make the most of the other mobile OS</title>
			<description>With more than 38% of mobile phone subscribers, Android isn't just another operating system anymore. Here's how to make the most of it when marketing to Smartphone users.</description>
			<link>http://www.LEADPMI.com/article.asp?article=128</link>
			<guid>http://www.LEADPMI.com/article.asp?article=128</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=128#comments</comments>
			<pubDate>Tue, 03 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Best of the Blog: Taking a page from manufacturers</title>
			<description>Marketers need to take efficiency into account as seriously as manufacturers do. Achieving more with less is always worth aiming for.</description>
			<link>http://www.LEADPMI.com/article.asp?article=129</link>
			<guid>http://www.LEADPMI.com/article.asp?article=129</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=129#comments</comments>
			<pubDate>Mon, 02 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Offers: Making the rules work</title>
			<description>When testing offers, marketers often miss the bigger picture - that is, how the marketing offer relates to the sales method. A more integrated approach can provide better understanding for you and greater response from your programs.</description>
			<link>http://www.LEADPMI.com/article.asp?article=130</link>
			<guid>http://www.LEADPMI.com/article.asp?article=130</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=130#comments</comments>
			<pubDate>Sun, 01 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Days of our lives: the impact of life changes on marketing results</title>
			<description>Marketers have fallen in love with online behavioral targeting, but direct/digital marketers have another tool that's far more scalable than waiting for your prospect to click the &quot;buy it now:&quot; button.</description>
			<link>http://www.LEADPMI.com/article.asp?article=125</link>
			<guid>http://www.LEADPMI.com/article.asp?article=125</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=125#comments</comments>
			<pubDate>Thu, 08 Dec 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Can we still be friends? Part 3</title>
			<description>In the past two issues, we've been discussing how to create a win-back strategy for lost customers. We began with segmentation. Last month we talked about some marketing strategies to consider. Now let's talk budget.</description>
			<link>http://www.LEADPMI.com/article.asp?article=126</link>
			<guid>http://www.LEADPMI.com/article.asp?article=126</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=126#comments</comments>
			<pubDate>Tue, 06 Dec 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Keep your lead stream flowing smoothly</title>
			<description>IWhether your leads come in online or off, it's essential that the handoff from marketing to sales goes well. Use these tips to make sure your lead handoffs are smooth and crisp.</description>
			<link>http://www.LEADPMI.com/article.asp?article=127</link>
			<guid>http://www.LEADPMI.com/article.asp?article=127</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=127#comments</comments>
			<pubDate>Sun, 04 Dec 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Minimize mistakes: Look before you leap!</title>
			<description>Keeping up with the ever-changing landscape of email clients and software is a constant challenge for any marketer. We've compiled a quick list of best practices to keep your campaigns error-free, legally compliant and optimized for delivery.</description>
			<link>http://www.LEADPMI.com/article.asp?article=122</link>
			<guid>http://www.LEADPMI.com/article.asp?article=122</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=122#comments</comments>
			<pubDate>Wed, 16 Nov 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Can we still be friends? Part 2</title>
			<description>Last month in this publication, we showed you how to start the process of creating a win-back strategy for lost customers. Take a peek at the next steps here.&#160;</description>
			<link>http://www.LEADPMI.com/article.asp?article=123</link>
			<guid>http://www.LEADPMI.com/article.asp?article=123</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=123#comments</comments>
			<pubDate>Mon, 14 Nov 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Best of the blog: What the DMA taught me about the Twitter-verse</title>
			<description>Biz Stone presented at the DMA and gave our blogger several things to think about. Here are a few.</description>
			<link>http://www.LEADPMI.com/article.asp?article=124</link>
			<guid>http://www.LEADPMI.com/article.asp?article=124</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=124#comments</comments>
			<pubDate>Sat, 12 Nov 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>The evolution of the PowerTest&reg;: methodology: Five Ways to take testing to the next level</title>
			<description>Looking for great ideas to test? Here are five clever ideas to diversify your tests.</description>
			<link>http://www.LEADPMI.com/article.asp?article=119</link>
			<guid>http://www.LEADPMI.com/article.asp?article=119</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=119#comments</comments>
			<pubDate>Tue, 18 Oct 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Can we still be friends? Tips to win back the ones who got away</title>
			<description>You already have enough information to make an educated guess about why a customer has left you. Take a look at this strategy for winning back the ones you can.</description>
			<link>http://www.LEADPMI.com/article.asp?article=120</link>
			<guid>http://www.LEADPMI.com/article.asp?article=120</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=120#comments</comments>
			<pubDate>Sun, 16 Oct 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Best of the blog: Marketers of the world, unite!</title>
			<description>The era of agency specialization has reached its inevitable conclusion. It's time for the pendulum to swing back.</description>
			<link>http://www.LEADPMI.com/article.asp?article=121</link>
			<guid>http://www.LEADPMI.com/article.asp?article=121</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=121#comments</comments>
			<pubDate>Fri, 14 Oct 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Keys to multichannel testing</title>
			<description>Spyro Kourtis will present &quot;Which Medium Works: Multichannel Testing For High-Performance Results&quot; at the DMA's 2011 Convention - sharing insights into the &quot;new and improved&quot; integration. Here's what that means.</description>
			<link>http://www.LEADPMI.com/article.asp?article=116</link>
			<guid>http://www.LEADPMI.com/article.asp?article=116</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=116#comments</comments>
			<pubDate>Tue, 20 Sep 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Strategies for reducing marketing risks</title>
			<description> Tom Reid will be speaking at DMA 2011 with our client Michael Meadows of Highmark. Their session, &quot;Take the Risk Out of Starting Over in Healthcare Marketing,&quot; was among the top sessions at DMA2010 and is back this year by popular demand. Here's a sample of what you'll learn</description>
			<link>http://www.LEADPMI.com/article.asp?article=117</link>
			<guid>http://www.LEADPMI.com/article.asp?article=117</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=117#comments</comments>
			<pubDate>Sun, 18 Sep 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Prospect segmentation for performance</title>
			<description>This is the story of how Hacker Group and AT&amp;T have honed the skill of finding the best product to sell to the best person in the best sales channel using the most effective sales vehicle. Here are two of the takeaways. </description>
			<link>http://www.LEADPMI.com/article.asp?article=118</link>
			<guid>http://www.LEADPMI.com/article.asp?article=118</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=118#comments</comments>
			<pubDate>Fri, 16 Sep 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Sprints: Managing website development in small bytes</title>
			<description> When you create a site from scratch, some of the hardest work is the planning, not the development. We recently created an immense site (described in last month's newsletter) and we thought we'd walk you through the process of managing the creation of a site as big as, say, D</description>
			<link>http://www.LEADPMI.com/article.asp?article=113</link>
			<guid>http://www.LEADPMI.com/article.asp?article=113</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=113#comments</comments>
			<pubDate>Tue, 23 Aug 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Go ahead, be a tease!</title>
			<description> With few exceptions, one strategy holds true when developing your email call to action (CTA) strategy. It definitely pays to be a tease and to use copy-light creative approaches. Here's why.</description>
			<link>http://www.LEADPMI.com/article.asp?article=114</link>
			<guid>http://www.LEADPMI.com/article.asp?article=114</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=114#comments</comments>
			<pubDate>Mon, 22 Aug 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Best of the blog: Pay attention to this bright shiny object</title>
			<description> In the overall marketing landscape, no doubt mobile marketing is one of the fastest-evolving disciplines. With so many new trends coming to the fore, it's easy for marketers to be lured by the latest hype or cool app launch. Here's a real-deal technology to get in fron</description>
			<link>http://www.LEADPMI.com/article.asp?article=115</link>
			<guid>http://www.LEADPMI.com/article.asp?article=115</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=115#comments</comments>
			<pubDate>Sun, 21 Aug 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Six ways to get more from your marketing videos</title>
			<description> Marketers aren't taking full advantage of their video opportunities. With that in mind, we're presenting a half dozen ideas for when and where video makes sense for marketing. We hope this starts your creative juices flowing!</description>
			<link>http://www.LEADPMI.com/article.asp?article=110</link>
			<guid>http://www.LEADPMI.com/article.asp?article=110</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=110#comments</comments>
			<pubDate>Fri, 15 Jul 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Managing the level of intrigue </title>
			<description> The sales dialog is very much like a courtship. When you analyze where your sales are coming from, you'll see that you can achieve a much better chance of a sale if you manage the level of intrigue carefully.</description>
			<link>http://www.LEADPMI.com/article.asp?article=111</link>
			<guid>http://www.LEADPMI.com/article.asp?article=111</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=111#comments</comments>
			<pubDate>Wed, 13 Jul 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Making customization easy is harder than it looks</title>
			<description> A national corporation recently launched an immense website developed on a fast track over the course of six months. It allows retail managers to create and implement marketing for their region, whenever they need a push in retail traffic. Here's what the site build entailed.</description>
			<link>http://www.LEADPMI.com/article.asp?article=112</link>
			<guid>http://www.LEADPMI.com/article.asp?article=112</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=112#comments</comments>
			<pubDate>Mon, 11 Jul 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Writing for mobile: minimal copy, maximum impact</title>
			<description> Copywriting for mobile display advertising is an art. Once all the client mandatories are in place, there is little room for poetry. Yet the idea must sing. Just like a haiku.</description>
			<link>http://www.LEADPMI.com/article.asp?article=107</link>
			<guid>http://www.LEADPMI.com/article.asp?article=107</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=107#comments</comments>
			<pubDate>Mon, 06 Jun 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Best of the Blog: can Facebook marketing impact sales?</title>
			<description> Recently, a client asked our opinion about sending prospects to a corporate branded Facebook page as one of our calls to action. My response was, &quot;With the right incentive, I'm confident we could use offline marketing to drive traffic to Facebook. However, I question whethe</description>
			<link>http://www.LEADPMI.com/article.asp?article=108</link>
			<guid>http://www.LEADPMI.com/article.asp?article=108</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=108#comments</comments>
			<pubDate>Fri, 03 Jun 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Online advertising: not just for branding anymore</title>
			<description>Traditionally, online banner advertising has been relegated to the online equivalent of print advertising and TV commercials - great at building brand awareness and recall, less than ideal in delivering direct response. Rich media technology could change all that.</description>
			<link>http://www.LEADPMI.com/article.asp?article=109</link>
			<guid>http://www.LEADPMI.com/article.asp?article=109</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=109#comments</comments>
			<pubDate>Thu, 02 Jun 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Customer Retention:  Four strategies for success</title>
			<description> Many experts make general pronouncements about proper strategy without considering business differences. Here's how you can know exactly which business models make a significant impact on customer communications strategy </description>
			<link>http://www.LEADPMI.com/article.asp?article=104</link>
			<guid>http://www.LEADPMI.com/article.asp?article=104</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=104#comments</comments>
			<pubDate>Wed, 11 May 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Open with OOMPH!</title>
			<description>Many experts make general pronouncements about proper strategy without considering business differences. Here's how you can know exactly which business models make a significant impact on customer communications strategy.</description>
			<link>http://www.LEADPMI.com/article.asp?article=105</link>
			<guid>http://www.LEADPMI.com/article.asp?article=105</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=105#comments</comments>
			<pubDate>Tue, 10 May 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>New limited-time postage discount in the works!</title>
			<description> The USPS has just filed with the Postal Regulatory Commission (PRC) for approval on a Mobile Barcode/QR Code incentive program that offers mailers a 3% discount.</description>
			<link>http://www.LEADPMI.com/article.asp?article=106</link>
			<guid>http://www.LEADPMI.com/article.asp?article=106</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=106#comments</comments>
			<pubDate>Mon, 09 May 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>How will you measure the success of your campaign?</title>
			<description>Agencies are frequently asked this question. The answer may not be as cut and dried as you think.</description>
			<link>http://www.LEADPMI.com/article.asp?article=99</link>
			<guid>http://www.LEADPMI.com/article.asp?article=99</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=99#comments</comments>
			<pubDate>Mon, 11 Apr 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Green Marketing Coalition: Conversation with a green marketing pro</title>
			<description>You're invited to attend a teleconference of the Green Marketing Coalition to learn about a new paradigm being forged by sustainability leaders who are addressing new rules for green marketing.</description>
			<link>http://www.LEADPMI.com/article.asp?article=100</link>
			<guid>http://www.LEADPMI.com/article.asp?article=100</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=100#comments</comments>
			<pubDate>Sun, 10 Apr 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Best of the blog: Trends in advertising</title>
			<description>Advertisers want us to know that they care about us, their consumers, our health and our happiness. Is this a positive trend?</description>
			<link>http://www.LEADPMI.com/article.asp?article=101</link>
			<guid>http://www.LEADPMI.com/article.asp?article=101</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=101#comments</comments>
			<pubDate>Sat, 09 Apr 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Closing the leads-to-sales gap</title>
			<description>As marketers focus more closely on conversion statistics, here are a few ideas for taking prospects further down the sales path.</description>
			<link>http://www.LEADPMI.com/article.asp?article=102</link>
			<guid>http://www.LEADPMI.com/article.asp?article=102</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=102#comments</comments>
			<pubDate>Fri, 08 Apr 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Useful, beautiful microsites</title>
			<description>The landing pages and microsites you design are judged first on looks. The people who review the design before it ever gets coded scrutinize it for visual appeal. Once that design is up on the Web, it's different. Then the analysis is all about whether the copy and design drove clicks and purchases.</description>
			<link>http://www.LEADPMI.com/article.asp?article=96</link>
			<guid>http://www.LEADPMI.com/article.asp?article=96</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=96#comments</comments>
			<pubDate>Tue, 15 Mar 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Best of the blog: Please fence me in</title>
			<description>After three years of looking at my mobile device and wistfully hoping it would magically send me a well-timed offer, it has finally happened.</description>
			<link>http://www.LEADPMI.com/article.asp?article=97</link>
			<guid>http://www.LEADPMI.com/article.asp?article=97</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=97#comments</comments>
			<pubDate>Sat, 12 Mar 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Words to live by: Our favorite B2B maxims</title>
			<description>Here are some of our favorite pearls of B2B wisdom. These rules apply regardless of whom your business-to-business audience is.</description>
			<link>http://www.LEADPMI.com/article.asp?article=98</link>
			<guid>http://www.LEADPMI.com/article.asp?article=98</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=98#comments</comments>
			<pubDate>Thu, 10 Mar 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>QR Codes: They're hot, they're cool and they work!</title>
			<description>Early adopters love QR Codes because of their cool factor. Marketers love them because they bring consumers to specific websites to get them more involved in the buying process. But how well do QR Codes actually work? Check out this case.</description>
			<link>http://www.LEADPMI.com/article.asp?article=93</link>
			<guid>http://www.LEADPMI.com/article.asp?article=93</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=93#comments</comments>
			<pubDate>Tue, 15 Feb 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Best of the blog: Thinking through mobile marketing</title>
			<description>Have you made these mistakes in your mobile marketing? It's best to think everything through ahead of time.</description>
			<link>http://www.LEADPMI.com/article.asp?article=94</link>
			<guid>http://www.LEADPMI.com/article.asp?article=94</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=94#comments</comments>
			<pubDate>Sat, 12 Feb 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Improve marketing results with Leapfrog Planning</title>
			<description>Using a method we call Leapfrog Planning allows us to make the most of the predictability of direct marketing. It's a way of planning future programs and continually improving performance based on the latest results.</description>
			<link>http://www.LEADPMI.com/article.asp?article=95</link>
			<guid>http://www.LEADPMI.com/article.asp?article=95</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=95#comments</comments>
			<pubDate>Thu, 10 Feb 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Mobile display advertising: Branding vs. lead generation</title>
			<description>For many years, there was a debate about whether Internet advertising could be used effectively for brand-building. </description>
			<link>http://www.LEADPMI.com/article.asp?article=90</link>
			<guid>http://www.LEADPMI.com/article.asp?article=90</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=90#comments</comments>
			<pubDate>Tue, 18 Jan 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Best of the blog: Creative strategy in marketing</title>
			<description>Direct marketers like me are often accused of not being very creative. We like the tried and true. We stick to the formula. In our defense, let me say that we creative types are in love with formulas because they work - and we're paid to be effective. </description>
			<link>http://www.LEADPMI.com/article.asp?article=91</link>
			<guid>http://www.LEADPMI.com/article.asp?article=91</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=91#comments</comments>
			<pubDate>Fri, 14 Jan 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Make the most of campaign-specific URLs</title>
			<description>As a direct marketer, your goals are 1) to get people to respond and 2) be able to accurately measure your efforts.</description>
			<link>http://www.LEADPMI.com/article.asp?article=92</link>
			<guid>http://www.LEADPMI.com/article.asp?article=92</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=92#comments</comments>
			<pubDate>Thu, 13 Jan 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>13 questions to ask of your email copy</title>
			<description>Once you've written your relevant, personalized email . . . made sure every point was made . . . corrected the spelling and grammar . . . *.</description>
			<link>http://www.LEADPMI.com/article.asp?article=87</link>
			<guid>http://www.LEADPMI.com/article.asp?article=87</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=87#comments</comments>
			<pubDate>Tue, 07 Dec 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>The &quot;Year of the Smartphone&quot; has begun</title>
			<description>Here's what smart marketers are facing in 2011: </description>
			<link>http://www.LEADPMI.com/article.asp?article=88</link>
			<guid>http://www.LEADPMI.com/article.asp?article=88</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=88#comments</comments>
			<pubDate>Mon, 06 Dec 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Best of the blog: Selecting the right digital/direct partner </title>
			<description>Selecting a marketing agency is a high-stakes, high-risk process. While marketers often find it exciting and enjoyable to have a cadre of smart people present new ideas to them, the final decision must be made both emotionally and rationally.</description>
			<link>http://www.LEADPMI.com/article.asp?article=89</link>
			<guid>http://www.LEADPMI.com/article.asp?article=89</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=89#comments</comments>
			<pubDate>Sun, 05 Dec 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Mobile marketing: Keep it direct.</title>
			<description>A recent study of direct marketers conducted by Experian found that more than half (58%) would invest more money in mobile marketing, if it were more measurable*.</description>
			<link>http://www.LEADPMI.com/article.asp?article=84</link>
			<guid>http://www.LEADPMI.com/article.asp?article=84</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=84#comments</comments>
			<pubDate>Wed, 10 Nov 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Share the love: The ROI of social media</title>
			<description>Those involved in marketing must at least be contemplating adding social media to their mix. Many have already jumped in with blogs, Twitter accounts and Facebook strategies. </description>
			<link>http://www.LEADPMI.com/article.asp?article=85</link>
			<guid>http://www.LEADPMI.com/article.asp?article=85</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=85#comments</comments>
			<pubDate>Tue, 09 Nov 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Best of the Blog: Is ROI really that hard?</title>
			<description>We recently had presentations from two very significant media organizations.  I'm pretty sure that just about everyone in America has heard of both these companies.</description>
			<link>http://www.LEADPMI.com/article.asp?article=86</link>
			<guid>http://www.LEADPMI.com/article.asp?article=86</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=86#comments</comments>
			<pubDate>Mon, 08 Nov 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Mobile marketing as a sales tool  </title>
			<description>Marketers now have a relatively new tool to take advantage of consumers' demand for savings. Mobile apps can help increase market share as well as attract new customers. Here are a few examples of mobile ideas marketers are using to increase sales and get a good return on investment.</description>
			<link>http://www.LEADPMI.com/article.asp?article=81</link>
			<guid>http://www.LEADPMI.com/article.asp?article=81</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=81#comments</comments>
			<pubDate>Thu, 14 Oct 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>DM101: A lead by any other name  </title>
			<description>Sales and marketing alignment is critical - and can be easily thrown off by conflicting definitions. See if you and your sales team agree on the meanings of these terms.</description>
			<link>http://www.LEADPMI.com/article.asp?article=83</link>
			<guid>http://www.LEADPMI.com/article.asp?article=83</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=83#comments</comments>
			<pubDate>Tue, 12 Oct 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>What direct marketing can do that advertising can't (and vice versa)</title>
			<description>Direct marketers feel superior to their cousins in advertising. And the lack of respect is mutual. As with most differences of opinion, both sides are right. Both sides are also wrong. And, recently, both have been learning fr</description>
			<link>http://www.LEADPMI.com/article.asp?article=78</link>
			<guid>http://www.LEADPMI.com/article.asp?article=78</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=78#comments</comments>
			<pubDate>Sat, 18 Sep 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>How to get started in mobile marketing</title>
			<description>Now that marketers are waking up to the mobile channel, what are the next logical steps to take?</description>
			<link>http://www.LEADPMI.com/article.asp?article=79</link>
			<guid>http://www.LEADPMI.com/article.asp?article=79</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=79#comments</comments>
			<pubDate>Sat, 18 Sep 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Point/Counterpoint: Should marketing agencies be responsible for their clients' social media?</title>
			<description>Should marketing agencies be responsible for their clients'social media?Who should own the social aspects of marketing? Two authors face off. More </description>
			<link>http://www.LEADPMI.com/article.asp?article=80</link>
			<guid>http://www.LEADPMI.com/article.asp?article=80</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=80#comments</comments>
			<pubDate>Sat, 18 Sep 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Heard of ISO 27001? </title>
			<description>If you're a data-driven marketer, you will. ISO 27001 is the only internationally recognized security standard with auditable requirements. Organizations with this certification can assure their clients that they provide a secure environment that preserves and monitors confidentiality, integrity and availability of data.</description>
			<link>http://www.LEADPMI.com/article.asp?article=75</link>
			<guid>http://www.LEADPMI.com/article.asp?article=75</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=75#comments</comments>
			<pubDate>Tue, 24 Aug 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>DM101: Six tips for marketing performance</title>
			<description>Do you need to predict whether your agency's creative will succeed? Here are some fundamental  items to help you gauge the work - before it ever reaches your target audiences</description>
			<link>http://www.LEADPMI.com/article.asp?article=76</link>
			<guid>http://www.LEADPMI.com/article.asp?article=76</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=76#comments</comments>
			<pubDate>Mon, 23 Aug 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Best of the blog: 3 reasons to start investing in mobile marketing now</title>
			<description>Spyro Kourtis discusses why marketers should  take the long view on mobile marketing - even if the numbers don't justify jumping in quite yet.</description>
			<link>http://www.LEADPMI.com/article.asp?article=77</link>
			<guid>http://www.LEADPMI.com/article.asp?article=77</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=77#comments</comments>
			<pubDate>Fri, 20 Aug 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>3 ideas travel marketers can use right now</title>
			<description>People are ready to be lured into taking vacations again -- but the marketing techniques to get them back may have changed.</description>
			<link>http://www.LEADPMI.com/article.asp?article=74</link>
			<guid>http://www.LEADPMI.com/article.asp?article=74</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=74#comments</comments>
			<pubDate>Wed, 28 Jul 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Should marketers fear the coming USPS changes?</title>
			<description>Two smart marketers face off about the loss of Saturday delivery by the U.S. Postal Service in our point/counterpoint format.</description>
			<link>http://www.LEADPMI.com/article.asp?article=72</link>
			<guid>http://www.LEADPMI.com/article.asp?article=72</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=72#comments</comments>
			<pubDate>Tue, 27 Jul 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Best of the blog: Common sense in a crisis</title>
			<description>How would you handle it if the equivalent of a gulf oil spill happened to your company? Here are a few common sense ideas that seemed to be forgotten by BP.</description>
			<link>http://www.LEADPMI.com/article.asp?article=73</link>
			<guid>http://www.LEADPMI.com/article.asp?article=73</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=73#comments</comments>
			<pubDate>Mon, 26 Jul 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Why marketers need to go mobile now</title>
			<description>Is your target audience on a mobile device? Close to 250 million Americans own cell phones. That's a hard fact. What's a little softer is how attached we are to these ingenious devices. </description>
			<link>http://www.LEADPMI.com/article.asp?article=69</link>
			<guid>http://www.LEADPMI.com/article.asp?article=69</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=69#comments</comments>
			<pubDate>Wed, 30 Jun 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Best of the Blog: Win-win agency compensation</title>
			<description>An Advertising Age opinion piece, &quot;Why Ad Agencies Need to Embrace Value-Based Compensation,&quot; suggests that agencies should be &quot;compensated above their basic costs if they achieve or exceed results as measured by agreed-upon metrics.&quot;</description>
			<link>http://www.LEADPMI.com/article.asp?article=70</link>
			<guid>http://www.LEADPMI.com/article.asp?article=70</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=70#comments</comments>
			<pubDate>Tue, 29 Jun 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>7 offer test ideas</title>
			<description>One of the most powerful levers in marketing is the offer. Find the offer presentation that gives you the right combination of response and sales, and you'll get the highest ROI. Here are some offer ideas to test.</description>
			<link>http://www.LEADPMI.com/article.asp?article=71</link>
			<guid>http://www.LEADPMI.com/article.asp?article=71</guid>
			<comments>http://www.LEADPMI.com/article.asp?article=71#comments</comments>
			<pubDate>Mon, 28 Jun 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Taking the direct approach to creative success</title>
